Property Attributes
- ID#E4509798
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSummerside
- Postal CodeT6X 1H3
- Style2 Storey
- Year Built2005
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1577
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully maintained 4-bed, 3.5-bath home in the desirable community of Summerside. Offering over 2,200 sq. ft. of finished living space and situated on a spacious corner lot, this property offers an incredible backyard with plenty of room to entertain, relax and enjoy summer evenings. The open-concept main floor features a warm and inviting layout with a cozy fireplace, powder room, generous living and dining areas, and a kitchen with upgraded appliances. Upstairs, the spacious primary includes an 4PC ensuite and WIC, with 2 additional bedrooms and 4PC bathroom. The fully finished basement adds even more valuable living space with an additional bedroom, office, 3PC bathroom and family room. Enjoy the convenience of central A/C, upgraded shingles and furnace, a double detached garage (220V wiring), and additional RV parking with plug available. There is also a loft area above the garage for extra storage or to escape! Enjoy access to the lake and amenities in Summerside!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1577.57 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Microwave,Refrigerator,Storage Shed,Stove-Electric,Washer,Window Coverings,TV Wall Mount |
| Zoning | Zone 53 |
| HOA Fee | 489.84 |
| Association Fee Includes | Lake Access |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2005 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0030084800 |
| Community Features | Air Conditioner,Carbon Monoxide Detectors,Closet Organizers,Deck,Detectors Smoke,Front Porch,Lake Privileges,No Animal Home,No Smoking Home,Parking-Extra,Smart/Program. Thermostat,See Remarks |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Summerside |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://3dtour.listsimple.com/p/SHSaCU8e |
| Lot Shape | Pie Shaped |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 23 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Laminate Flooring |
| Fireplace Features | Corner,Mantel,Stone Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Dining Room Dimensions | 8.4 |
| Kitchen Dimensions | 9.9 |
| Living Room Dimensions | 16.4 |
| Bedroom 4 Dimensions | 13.8 |
| Bedroom 3 Dimensions | 9.9 |
| Bedroom 2 Dimensions | 8.9 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 9.9 |
| RoomMasterBedroomDimensions | 9.9 |
Exterior Features
| Exterior Amenities | Back Lane,Corner Lot,Fenced,Lake Access Property,Landscaped,Public Transportation,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | 220 Volt Wiring,Double Garage Detached,Rear Drive Access,RV Parking |
| Lot Size Area | 492.8 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6X 1H3
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Last Update: September 21, 2026 5:59 PM UT
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating