Property Attributes
- ID#E4509140
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCallaghan
- Postal CodeT6W 0V6
- StyleBungalow
- Year Built2012
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1522
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to Cantor Landing in Callaghan-South Edmonton, featuring landscaping & executive bungalows. The foyer welcomes you w/ a den to the right & double garage access to the left, showcasing 10' ceilings, hardwood flooring & elegant basement staircase railings. The kitchen features white cabinetry, dark granite countertops(throughout the home), SS appliances, corner pantry & large island. The living room shares a two-sided fireplace w/ the primary bedroom, while floor-to-ceiling windows provide unobstructed views & natural light. The primary 5-piece ensuite offers dual sinks, soaker tub, seamless glass shower & walk-in closet. A second bedroom, laundry room & 4-piece bathroom complete the main floor. The basement features a large rec room w/ two-sided fireplace & built-in wet bar, perfect for a theatre room or entertaining. A 3rd bedroom, 4-piece bathroom & large storage rooms complete the basement. Additional features include central AC, remote blinds, central vacuum, front & rear decks & more!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1522.89 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 55 |
| HOA Fee | 168 |
| Association Fee Includes | Landscape/Snow Removal |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 2012 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0034570946 |
| Community Features | Air Conditioner,Deck,No Animal Home,No Smoking Home |
| Assoc Fee Paid Per | Monthly |
| Property Type | Residential |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Callaghan |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/647_cantor_landing_sw_edmonton_ab/ |
| Lot Shape | Pie Shaped |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 3 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Double Sided |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 131.07 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 10.3x11.1 |
| Kitchen Dimensions | 10.3x12.5 |
| Living Room Dimensions | 14.9x21.6 |
| Den Dimensions | 10.7x9.6 |
| Bedroom 3 Dimensions | 12.0x12.9 |
| Bedroom 2 Dimensions | 10.3x11.2 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 32.8x21.0 |
| RoomMasterBedroomDimensions | 12.9x16.9 |
Exterior Features
| Exterior Amenities | Cul-De-Sac,Fruit Trees/Shrubs,Golf Nearby,Landscaped,Low Maintenance Landscape,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 613.99 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 0V6
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Last Update: September 21, 2026 5:59 PM UT
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating