Property Attributes
- ID#E4508684
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodGlenora
- Postal CodeT5N 2B3
- StyleBungalow
- Year Built2005
- Price$ 1,590,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1609
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this sprawling custom-built Glenora bungalow, completed in 2007 & thoughtfully designed for expansive main-level living. Soaring ceilings & an open, flowing layout connect the living room (with beautiful custom fireplace), dining area & exceptional kitchen, featuring an 84" Sub-Zero refrigerator, Wolf E-Series cooktop & oven, large pantry and generous island seating. The main floor also offers a private office/den/formal dining area, powder room & luxurious primary suite with fireplace, walk-in shower & deluxe ensuite. Downstairs, in-floor heat, wet bar, family room, gym area, two additional bedrooms, full bath, laundry & abundant storage create an impressive extension of the living space. The oversized (30.87 x 24.93 ft) heated triple garage is a true standout, complete with bathroom, car-lift potential & an expansive 800+ SF finished loft above. RV parking, mature landscaping, & exceptional outdoor spaces (veranda & deck!) complete this rare Glenora offering. Some photos are virtually staged.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1609.22 |
|---|---|
| Heating | Fan Coil,In Floor Heat System,Natural Gas,See Remarks |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Freezer,Garage Control,Garage Opener,Oven-Built-In,Refrigerator,Storage Shed,Stove-Countertop Gas,Washer,Window Coverings,Wine/Beverage Cooler,Garage Heater |
| Zoning | Zone 11 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stone,Stucco |
| Year Built | 2005 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0018676171 |
| Community Features | Air Conditioner,Deck,Patio,Skylight,Vaulted Ceiling,Wet Bar,See Remarks |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Glenora |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.instagram.com/reel/DdRaBQ8Sxxb/?stkn=MTFlcHIwcXp0Y2Ixag== |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 78 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood,Marble |
| Fireplace Features | Corner,Stone Facing,See Remarks |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 12.9x11.1 |
| Kitchen Dimensions | 14.4x12.3 |
| Living Room Dimensions | 17.6x16.3 |
| Den Dimensions | 10.0x8.0 |
| Bedroom 3 Dimensions | 12.9x12.1 |
| Bedroom 2 Dimensions | 12.9x12.1 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 23.5x16.7 |
| RoomMasterBedroomDimensions | 15.5x13.7 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Flat Site,Landscaped,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Detached,Heated,Over Sized,RV Parking,See Remarks |
| Total Parking | 5 |
| Lot Size Area | 650.23 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5N 2B3
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Last Update: September 22, 2026 6:20 PM UT
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating