Property Attributes
- ID#E4504046
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodSouthfork
- Postal CodeT9E 1K5
- Style2 Storey
- Year Built2026
- Price$ 755,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2886
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
WELCOME TO YOUR DREAM FAMILY HOME IN SOUTHFORK! Offering approximately 2,865 sqft. above grade, this beautifully designed home features 4 bedrooms and 4.5 bathrooms—with a private ensuite for EVERY bedroom! The main floor offers an impressive open-concept layout with a spacious living room, dining area, large kitchen, pantry, dedicated mudroom, and a convenient main-floor bedroom with its own ensuite—perfect for guests or multi-generational living. Upstairs, the luxurious primary suite features a generous walk-in closet and spa-inspired 5-piece ensuite, while two additional bedrooms each enjoy their own private ensuites. A bright bonus/family room with open-to-below design creates an ideal space for family movie nights and entertaining. The upper-level laundry adds everyday convenience. With thoughtful design, spacious rooms, excellent natural flow, and a large garage, this home offers the perfect blend of comfort, functionality, and style. A rare layout designed for the way families live today—come see
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2886.15 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Refrigerator,Stove-Countertop Electric,Washer,Window Coverings,Garage Heater |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Stucco,Vinyl |
| Year Built | 2026 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0037738416 |
| Community Features | Carbon Monoxide Detectors,Ceiling 10 ft.,Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,HRV System,Natural Gas BBQ Hookup,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| City | Leduc |
| MLS Area | Southfork |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/44xtm_132_edgewater_cir_leduc_ab/ |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 8 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Glass Door |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Dining Room Dimensions | 26.6 |
| Kitchen Dimensions | 48.9 |
| Living Room Dimensions | 49.2 |
| Bonus Room Dimensions | 33.5 |
| Bedroom 4 Dimensions | 35.4 |
| Bedroom 3 Dimensions | 43.0 |
| Bedroom 2 Dimensions | 33.2 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 46.3 |
Exterior Features
| Exterior Amenities | Airport Nearby,Golf Nearby,No Back Lane,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 549.99 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1K5
Statistics provided by Inside Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating